RESULTS/PHOTOS

Women's Only 5K
October 2, 2004 -- Greensboro, NC


Top 15

1 Atalelech Ketema Bronx NY 21 20-24 16:46*
2 Renee Gunning Raleigh NC 22 20-24 16:52
3 Ann McGranahan Newport VA 25 25-29 17:03
4 Laura Rhoads Raleigh NC 28 25-29 17:06
5 Agnes Ngunjiri Kennesaw GA 29 25-29 17:15
6 Johanna Olson Bloomington MN 25 25-29 17:16
7 Trish Nervo Salem VA 26 25-29 17:26
8 Tara Quinn-Smith Waterdown 25 25-29 17:33
9 Donna Anderson Pawleys Island SC 37 35-39 17:39
10 Sara Day Clemmons NC 25 25-29 17:50
11 Claudin Hull Raleigh NC 22 20-24 17:58
12 Dawn Cleary Charlottesville VA 24 20-24 17:59
13 Joan Mabe Chapel Hill NC 42 40-44 18:12
14 Lori Hageman Charlotte NC 37 35-39 18:33
15 Macy Little Christiansburg VA 23 20-24 18:48

  * course record


          Full results at womensonlyrun.com

 

 


© 2005-2008 adidas Raleigh Track Club
--
All Rights Reserved.