|
USATF National Club Cross
Country Championships
November 19, 2005 -- Rochester, NY




Open Women's 6K
Team Scores
1. See Jane Run
1 Erika Aklufi, 29, Santa Monica, CA 20:35 5:31
13 Cosette Smith, 24, Manhattan Beach, CA 21:24 5:44
14 Linn Schulte-Sasse, 28, Los Angeles, CA 21:28 5:45
21 Graciela Torres, 34, Los Angeles, CA 21:42 5:49
37 Kim Ramirez, 23, Carson, CA 22:04 5:55
51 Kelle Taylor, 42, Santa Monica, CA 22:18 5:59
69 Kirsten O'Hara, 39, Redondo Beach, CA 22:41 6:05
Time = 1:47:11
Places = 86
2. Boston Athletic Assn
9 Kasie Enman, 26, Huntington, VT 21:09 5:40
16 Janelle Kraus, 27, Providence, RI 21:35 5:47
23 Mary Proulx, 25, Keene, NH 21:45 5:50
24 Mariko Holbrook, 24, Hadley, MA 21:45 5:50
29 Carrie Zografos, 26, Boston, MA 21:50 5:51
57 Heather Cappello, 25, Canton, MA 22:27 6:01
Time = 1:48:02
Places = 101
3. Adidas Raleigh Track Club
4 Becki Marshall, 25, Durham, NC 20:46 5:34
8 Lucinda Hull, 24, Raleigh, NC 21:07 5:39
15 Tara Wojciechowski, 30, Cary, NC 21:30 5:46
53 Claudin Hull, 24, Raleigh, NC 22:22 6:00
59 Beth Ihnatolya, 25, Holly Springs, NC 22:29 6:02
Time = 1:48:11
Places = 139
4. Indiana Invaders
3 Erin Nehus, 24, Gallipolis, OH 20:43 5:33
19 Stephanie Dueringer, 30, Indianapolis, IN 21:41 5:49
38 Jessica Textoris, 24, Indianapolis, IN 22:04 5:55
39 Lesley Read, 25, Indianapolis, IN 22:05 5:55
41 Heather May, 35, Bloomington, IN 22:07 5:56
Time = 1:48:39
Places = 140
5. The Farm Team
10 Heather Hanscom, 28, Palo Alto, CA 21:18 5:42
22 Rebecca Walker, 26, Palo Alto, CA 21:44 5:50
30 Erin Doherty, 26, Torrance, CA 21:51 5:51
33 Heather Tanner, 27, Palo Alto, CA 22:02 5:54
47 Amy Paine, 25, Palo Alto, CA 22:15 5:58
Time = 1:49:08
Places = 142
Full Results at usatf.org
|

Full Results at usatf.org
Race Article
|